| Management number | 209494180 | Release Date | 2026/03/29 | List Price | $13.65 | Model Number | 209494180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Normal |
| Brand Name | FUTOLKJHH |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Model Name | FUTOLKJHH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Green |
| Switch Type | Pull Chain |
| Finish Types | Powder Coated |
| Fixture Type | wall sconce |
| Light Source | LED |
| Manufacturer | FUTOLKJHH |
| Model Number | FUTOLKJHH |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3"L x 2"W x 1"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form