| Management number | 209254691 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209254691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1-black/Dark Grey/Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | 3 Pack |
| Leg Style | Straight |
| Brand Name | BOOJO |
| Rise Style | High Rise |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Athletic, Gym, Jogger, Running, Workout |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form