| Management number | 209152173 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209152173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Mingxiong |
|---|---|
| Color | ROG |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Manufacturer | Mingxiong |
| Model Number | MPP2.0-Uogic-C582S |
| Charging Time | 15 minutes |
| Mfr Part Number | MPP2.0-Uogic-C582S |
| Compatible Devices | ASUS Vivobook 13 Slate ASUS Vivobook S 14 Flip Zenbook 14 OLED, Zenbook Pro Duo 15 OLED Zenbook Pro 14 Duo OLED, ASUS Vivobook S 16 Flip OLED, ROG Flow X16 (2023) GV601VI-CS94, ROG ZFlow 13 (2023) GZ301VU-DS94 ROG Zephyrus Duo 16 (2023) GX650PZ-XS96, Surface pen |
| Enclosure Material | Aluminum |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 3 Months |
| Are Batteries Included | Yes |
| Are Batteries Required | Yes |
| Battery Average Life Standby | 80 Hours |
| Minimum Required Operating System Version | Android 13.0, Windows 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form