| Management number | 209122350 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209122350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Suicoey |
|---|---|
| Color | Black |
| Generation | Android 15 |
| Model Name | P80 |
| Model Year | 2024 |
| Item Weight | 1.43 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Suicoey |
| Model Number | P80 |
| Battery Power | 29.6 Watt Hours |
| BuiltIn Media | 1* Standable tablet case, 1*Charging Head, 1*Type-C Charging Cable, Keyboard, Mouse |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 17 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 11.3"L x 7.8"W x 2.7"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form