| Management number | 209051156 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRIV comes ready to work. Android for Work support allows for fast, simple and secure integration with your enterprise environment. BlackBerry is the best professional tool for those who strive for success every day, providing superior productivity, ultimate privacy and effective communications and collaboration
| UPC | 802975062355 802975061396 802975061709 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2015 |
| Resolution | 1440 x 2560 |
| Form Factor | Slider |
| Item Weight | 192 Grams |
| Screen Size | 5.43 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Digital Zoom | 4 x |
| Display Type | AMOLED |
| Manufacturer | BlackBerry |
| Refresh Rate | 60 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm (adapter required) |
| Item Dimensions | 5.79 x 3.04 x 0.37 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 1.4, 1.8 GHz |
| Operating System | Android 5.1 |
| Processor Series | Snapdragon |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 540 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 18 MP |
| Specific Uses For Product | Professional, Gaming |
| Biometric Security Feature | Gesicht Recognition |
| Display Resolution Maximum | 1440 x 2560 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00802975061396 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 18 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form