| Management number | 208782567 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 208782567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797503694361 |
|---|---|
| Color | Go Blank |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | [BLANKNYC] |
| Model Name | Women's Hoyt Pant |
| Rise Style | High Rise |
| Style Name | Women's Hoyt Pant |
| Fabric Type | 100% Polyurethane |
| Manufacturer | [BLANKNYC] |
| Style Number | 10EV2701 |
| Material Type | 55% Polyurethane, 45% Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Hoyt |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10EV2701-100 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00797503694361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form