| Management number | 209406597 | Release Date | 2026/03/29 | List Price | $17.80 | Model Number | 209406597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Signature blend balances a big-bodied syrupy taste with a clean, snappy finish
| UPC | 099555155921 099555155785 |
|---|---|
| Size | 80 Count (Pack of 1) |
| Flavor | Caribou Blend |
| Variety | Caribou Blend |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Gluten Free, Kosher Certified |
| Brand Name | Caribou Coffee |
| Unit Count | 80 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 2.03 Pounds |
| Part Number | 15592 |
| Manufacturer | Caribou Coffee |
| Model Number | 15592 |
| Container Type | K-cup |
| Item Type Name | beverages |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher, Rainforest Alliance Certified |
| Number of Pieces | 80 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.32 Kilograms |
| Special Ingredients | Chocolate, Berry |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00099555155921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form