| Management number | 209029030 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209029030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Equine
| UPC | 610393080468 |
|---|---|
| Brand | Classic Equine |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Ce-cdn100blm |
| Style Name | Western |
| Unit Count | 1.00 Count |
| Closure Type | Zip |
| Manufacturer | Classic Equine |
| Style Number | CDN100BLM |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | 2520 denier DynoHyde material |
| Shoe Height Map | Ankle-High |
| liningdescription | Fabric |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 00610393080468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form