| Management number | 208807057 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208807057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A just-right layer for town and trail, this Columbia women’s jacket offers a cozy fleece-lined hood and collar, recycled synthetic insulation, and a thermal-reflective gold lining that helps hold heat. The water-resistant exterior has a subtle sheen for a luxe look. Columbia offers this jacket in multiple colors and sizes. Extended sizing available. Active fit.
| UPC | 195982974590 |
|---|---|
| Color | Everblue |
| Style | Joy Peak II Mid Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester Lining; 100% Polyester; 100% Recycled Polyester Insulation |
| Item Weight | 1.45 Pounds |
| Part Number | 2088641 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Columbia |
| Style Number | 208864 |
| Item Type Name | Insulated Jacket |
| Lining Description | Fleece |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 34.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form