| Management number | 209126821 | Release Date | 2026/03/29 | List Price | $382.40 | Model Number | 209126821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PC SeriesDell 16 DC16251 LaptopProcessorIntel Core 7 150U, 10C (2P + 8E) / 12T, P-core 1.8 / 5.4GHz, E-core 1.2 / 4.0GHz, 12MB Intel Smart CacheOperating SystemWindows 11 HomeGraphics CardIntegrated Intel graphicsDisplay16.0-inch, Touch, 16:10 FHD+ (1920x1200) Anti-Glare 300nits WVA/IPS Display with ComfortViewMemory 32GB DDR5 RAMStorage1TB PCIe NVMe M.2 SSDKeyboardCarbon Black English Backlit Copilot Key Keyboard, Numeric KeypadPorts1 HDMI 1.42 USB 3.2 Gen 1 Type-A (5Gbps) ports1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 port1 Universal Audio Jack1 Power Jack1 SD Card ReaderDimensions & WeightHeight: 0.64 in. - 0.78 in. (16.74 mm - 19.90 mm)Width: 14.05 in. (357.30 mm)Depth: 9.87 in. (250.60 mm)Starting Weight: 4.37 lb (1.98 kg)CameraIntegrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabledAudio and Speakerstuned speakers with High Definition AudioWireless Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 wireless cardPower65 Watt AC AdapterPalmrestPlatinum Silver Power Button with Fingerprint ReaderCasePlatinum Silver
| UPC | 884117100293 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | 16 |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Form Factor | Traditional |
| Item Weight | 4.37 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | DC16 |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| BuiltIn Media | AC Adapter |
| HardDrive Size | 1 TB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 7 150U |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core 7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, headsets, and other accessories compatible with USB, HDMI, Thunderbolt, Wi-Fi, and Bluetooth. |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 14.05"L x 9.87"W x 0.78"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form