| Management number | 209325711 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209325711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disney Princess Evil Queen Women's Mineral Wash Short Sleeve Crop Tee
| UPC | 196624272401 |
|---|---|
| Color | Black |
| Pattern | Disney Princess |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Disney |
| Model Name | Disney Princess Evil Queen Women's Mineral Wash Short Sleeve Crop Tee |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Disney Princess Evil Queen Women's Mineral Wash Short Sleeve Crop Tee |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Disney |
| Style Number | PRIN0460-60067601 |
| Material Type | Mineral |
| Occasion Type | Vacation |
| Shirt Form Type | Crop |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PRIN0460-60067601 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form