| Management number | 209383092 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209383092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Geometry1 |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island/Dining Room/Entryway/Hallway/Bedroom/Bar |
| Brand Name | Fadidio |
| Efficiency | Energy Efficient (LED Compatible) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Black |
| Shade Color | Black |
| Switch Type | Touch and Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Fadidio |
| Model Number | KAHM1034 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.6"L x 10.6"W x 63"H |
| Specific Uses For Product | General purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form