| Management number | 209139111 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209139111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942070382 |
|---|---|
| Brand | Garmin |
| Color | Rose Gold Bezel with White Case and Silicone Band |
| Shape | Round |
| Band Color | white |
| Clasp Type | Deployant Clasp |
| Model Name | venu |
| Resolution | 390 x 390 |
| Sport Type | Cycling, Fitness, Golf, Running, Swimming, Walking, Yoga |
| Style Name | Venu 2s |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02429-03 |
| BuiltIn Media | Garmin Venu 2S GPS Smartwatch |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | Touch Control |
| Item Dimensions | 1.6 x 1.6 x 0.48 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 240 Hours |
| Metrics Measured | Health Monitor |
| Operating System | android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 240 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with Android and iOS smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form