| Management number | 209383823 | Release Date | 2026/03/29 | List Price | $108.45 | Model Number | 209383823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198723159256 |
|---|---|
| Size | 16.93"W x 17.72"D x 37.4"H |
| Color | Black 32 Bottles |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 92 Liters |
| Brand Name | GarveeHome |
| Model Name | gh-PHO_134U510G- |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 62 Pounds |
| Manufacturer | GarveeHome |
| Model Number | eLXz-5bTAhMd3WLAsb1r3gswu00 |
| Configuration | Energy Efficient, Large Capacity(32 Bottles), LED Display, Low Noise, temperature control |
| Cooling Method | Compressor |
| Item Type Name | free-standing-wine-cellars |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Built-In or Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Stainless Steel and glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Energy Efficient, Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 92 Liters |
| Included Components | Wine Cellar |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | gh-PHO_134U510G- |
| Annual Energy Consumption | 190 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.72"D x 16.93"W x 37.4"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form