| Management number | 209352892 | Release Date | 2026/03/29 | List Price | $22.76 | Model Number | 209352892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Heart Shape |
| Theme | heart |
| Voltage | 220 Volts |
| Wattage | 48 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Kitchen, Living Room, Lobby |
| Brand Name | Gdrasuya10 |
| Brightness | 4500 lumen |
| Efficiency | High |
| Model Name | crystal ceiling light |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 8 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HawPoleElec_US |
| Model Number | flush mount ceiling light |
| Power Source | Corded Electric |
| Material Type | crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | ceiling light fixture |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | 1 x Crystal Light Fixture; 1 x Screws Sets; 1 x Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form