| Management number | 209568394 | Release Date | 2026/03/29 | List Price | $190.00 | Model Number | 209568394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Left Facing Chaise |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | Modular Sectional Sofa Set |
| Arm Style | Padded, Rounded |
| Room Type | Bedroom, Home Office, Living Room, Meeting Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | HABUTWAY |
| Is Modular | Yes |
| Item Depth | 64 inches |
| Seat Depth | 64 inches |
| Style Name | Contemporary |
| Item Weight | 110 Pounds |
| Orientation | Left Hand Facing |
| Seat Height | 16 Inches |
| Manufacturer | HABUTWAY |
| Model Number | 61-040-BLACK-L-XYX |
| Cushion Style | Plush |
| Fill Material | High Resilience Foam |
| Material Type | Polyster |
| Is Customizable | No |
| Item Dimensions | 64 x 101 x 28 inches |
| Seating Capacity | 4 |
| Material Features | Supportive foam core with soft, durable, and easy-to-clean velvet upholstery |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Convertible, Ergonomic |
| Included Components | Throw Pillow |
| Cushion Construction | High-resilience foam with double-layer padding |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1300 Pounds |
| Manufacturer Part Number | 61-040-BLACK-L-XYX |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 64"D x 101"W x 28"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Washable |
| Minimum Required Door Width | 101 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form