| Management number | 209092573 | Release Date | 2026/03/29 | List Price | $144.00 | Model Number | 209092573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience beauty and power that goes beyond expectations with the HP Elite x2 1012. It's a tested-tough 2 in 1 with precision-crafted keyboards, and a thin and light powerhouse designed to the exacting standards of the enterprise.
| UPC | 889899544785 889899544792 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 7.7 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | HP Elite x2 1012 |
| Model Year | 2016 |
| Resolution | 1080p |
| Form Factor | 2-in-1 Laptop/Tablet |
| Item Weight | 1.81 Pounds |
| Screen Size | 12 Inches |
| CPU Codename | Skylake-Y |
| Display Type | LED |
| Manufacturer | Hewlett Packard Office |
| Memory Speed | 1866 MHz |
| Model Number | W0S24UT#ABA |
| BuiltIn Media | 4-cell battery, HP Elite x2 1012 G1 Travel Keyboard, Power adapter, Tablet, WACOM active capacitive pen |
| Item Type Name | HP Business W0S24UT 1012 M7-6Y75 12" 8G 256G PC |
| Number Of Cells | 4 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core M7-6Y75 |
| Operating System | Windows 10 Pro 64-bit Edition |
| Processor Series | Core i7-5500U |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | HP Elite x2 1012 G1 Travel Keyboard, WACOM active capacitive pen, USB devices, wireless devices via Bluetooth and Wi-Fi, wired devices via Ethernet |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 1866 MHz |
| Cellular Technology | WIFI only |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | HD Graphics 515 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11abg |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1920x1280 Pixels |
| Cache Memory Installed Size | 4 |
| External Testing Certification | Energy Star |
| Automatic Backup Software Included | Windows 10 |
| Other Special Features of the Product | Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form