| Management number | 209218488 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209218488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928046665 |
|---|---|
| Size | One Size |
| Color | Space Dinos |
| Theme | Space |
| Pattern | Space Dinos |
| Fit Type | Fixed |
| Brand Name | JAN & JUL |
| Model Name | Little Xplorers Kids' Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Item Weight | 0.22 Kilograms |
| School Type | Preschool |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | XBM |
| Material Type | Polyester |
| Occasion Type | Daycare, Elementary School, Kindergarten, Preschool, School |
| Product Style | Traditional Backpacks |
| Outer Material | Polyester |
| Storage Volume | 448 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XBM |
| Item Dimensions D x W x H | 4.53"D x 8.66"W x 11.42"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 30 Centimeters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form