| Management number | 209663062 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209663062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 892015001352 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | KAPLAN MD |
| Unit Count | 1.0 Fluid Ounces |
| Manufacturer | Kaplan MD |
| Item Dimensions | 1.7 x 1.7 x 5.3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Blemishes Treatment, Fine Line Treatment, Ultra-Violet Protection, Wrinkle Treatment |
| Material Features | Cruelty Free |
| Active Ingredients | Crushed Diamonds, Matrixyl Synthe'6 Peptide, 20% Zinc Oxide, Hyaluronic Acid, Fermented Deinococcus Extract, Dr. Kaplan’s exclusive Certified Organic Complex of 22 Plant Extracts, hyaluronic_acid |
| Material Type Free | Dye Free, Paraben Free, Sulfate Free |
| Special Ingredients | 20% Zinc Oxide, Crushed Diamonds, Dr. Kaplan’s exclusive Certified Organic Complex of 22 Plant Extracts, Fermented Deinococcus Extract, Hyaluronic Acid, Matrixyl Synthe'6 Peptide |
| Target Use Body Part | Face |
| Age Range Description | Kid, Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | KDCCM |
| Specific Uses For Product | Blue Light Support, Broad Spectrum SPF 30 UVA/UVB Protection, Even Skin Texture |
| Recommended Uses For Product | Before sun exposure |
| Global Trade Identification Number | 00892015001352 |
| Other Special Features of the Product | Anti Aging, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form