| Management number | 209099764 | Release Date | 2026/03/29 | List Price | $519.60 | Model Number | 209099764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relentless innovationThe way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
| UPC | 197528125473 |
|---|---|
| Brand | Lenovo |
| Color | Thunder Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad T16 Gen 2 |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Form Factor | Notebook |
| Item Weight | 6.3 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Zen 4 |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | 21K70008US |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter, ThinkPad T16 Gen 2 (AMD) |
| Screen Finish | anti-glare |
| Series Number | 1602 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 or Wi-Fi 6E |
| CPU Model Number | 7840U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or Bluetooth-enabled accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet |
| LAN Port Bandwidth | Gigabit Ethernet |
| Memory Clock Speed | 1600 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | SATA 3 GB/s |
| Speaker Description | Stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Zen 3+ |
| Graphics Coprocessor | AMD Radeon 780M Graphics |
| Graphics Description | Radeon 780M Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.1"L x 14.3"W x 0.81"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touch screen |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form