| Management number | 208458881 | Release Date | 2026/03/22 | List Price | $34.73 | Model Number | 208458881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707870841985 |
|---|---|
| Size | Queen |
| Brand | LeWinBedding |
| Color | White |
| Style | Modern |
| Theme | Modern |
| Refill | 50% goose down fiber, 25% goose down, 15% goose feather fiber, 10% goose feathers |
| Pattern | Solid |
| Seasons | All |
| Material | Polycotton |
| Model Name | Comforter |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Polycotton |
| Item Weight | 7.61 pounds |
| Blanket Form | Comforter |
| Manufacturer | LeWinBedding |
| Fill Material | 50% goose down fiber, 25% goose down, 15% goose feather fiber, 10% goose feathers |
| Number of Items | 1 |
| Special Feature | Breathable, Soft |
| Item model number | ESB-90x90 |
| Batteries required | No |
| Product Dimensions | 90"L x 90"W |
| Age Range Description | Adult |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form