| Management number | 209534524 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209534524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Spiral |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Mayful |
| Efficiency | energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.92 Kilograms |
| Shade Color | Black |
| Switch Type | Dimming |
| Finish Types | Black |
| Manufacturer | Mayful Lighting |
| Model Number | 6606-1TB-A08 |
| Power Source | Corded Electric |
| Shade Height | 5.1 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | B10 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Spiral aesthetic |
| Additional Features | Corded |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.1"D x 5.1"W x 16.1"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | Manufacturer warranty for 1 year from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form