| Management number | 209686074 | Release Date | 2026/03/29 | List Price | $13.80 | Model Number | 209686074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reduce eye’s pressure The side in contact with the dog has a foam pad, which will not cause damage to its glasses if worn for a long time. Comfortable to wear. Cost-effective Dog Sunglasses The product is UV protection and windproof. Protect your dog's eyes from being scratched by small stones. Specification Product Size: Lens outer curvature: 9.5*3.75 inch Head elastic straps: 13.4*20 inch Chin elastic straps: 6.3*9.5 inch Material: PC, TPU Color: Black
| UPC | 774144211089 |
|---|---|
| Color | Orange Frame&Colours Lens |
| Style | Vibrant |
| Theme | Animals |
| Pattern | Medium size-Orange frame colored lenses |
| Seasons | Summer |
| Occasion | Christmas, Halloween |
| Neck Size | 20 inches |
| Brand Name | NICERINC PET |
| Chest Size | 5.6 Inches |
| Neck Style | Halter Neck |
| Unit Count | 1.0 Count |
| Fabric Type | TPU |
| League Name | NICERINC PET |
| Animal Theme | Dog |
| Closure Type | Buckle |
| Manufacturer | NICERINC PET |
| Model Number | YD-230706669 |
| Material Type | Polycarbonate, Thermoplastic Polyurethane |
| Dog Breed Size | Small |
| Number of Items | 1 |
| Additional Features | Adjustable, UV Protection, Windproof |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YD-230706669 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form