| Management number | 208792491 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 208792491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether perusing the grocery store for trail fuel or trudging through the backcountry, the Dynama/2 Bermuda transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor. So, you can hit the outdoors looking and feeling your best.
| UPC | 190423009732 |
|---|---|
| Color | Abyss |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Dynama Bermuda |
| Fabric Type | Stretch Woven: 95% Nylon, 5% Elastane |
| Item Weight | 0.35 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095491439 |
| Material Type | Nylon |
| Item Type Name | Pants |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | 2095491-439 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form