| Management number | 209490005 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209490005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NUVO 62/1511 Ellusion LED Small Wall Sconce Matte Black Finish with Seeded Glass, 15W
| UPC | 045923681158 |
|---|---|
| Color | Matte Black Finish with Seeded Glass |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | Prong |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 675 Lumen |
| Efficiency | High Efficiency (45 lumens per watt) |
| Model Name | Ellusion |
| Style Name | Wall Sconce |
| Unit Count | 1.0 Count |
| Item Weight | 3.06 Pounds |
| Light Color | Warm White |
| Shade Color | Clear Seeded Glass |
| Switch Type | Pull Chain |
| Finish Types | Finished |
| Fixture Type | Wall Sconces |
| Light Source | LED Module |
| Manufacturer | NUVO |
| Model Number | 62/1511 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Light Fixture |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | ADA |
| Light Fixture Form | Sconce |
| Included Components | 1 Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 2.5"L x 2.5"W x 6.38"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 3 year limited. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form