| Management number | 209644929 | Release Date | 2026/03/29 | List Price | $32.40 | Model Number | 209644929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots feature a ventilated dual hardness outer shell which is designed to dissipate energy when the strike area is hit. The shock absorbing air cushion fits in an anatomically shaped strike area, reducing the force of impact and then returning to its original shape. Perfect for both schooling and the show ring. Sold in Rear Pairs.
| UPC | 782146284888 |
|---|---|
| Size | M Rear |
| Color | White |
| Style | Standard Fastener |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Occasion | Holiday |
| Brand Name | Professional's Choice |
| Neck Style | Crew Neck |
| Unit Count | 2.0 Count |
| Fabric Type | Linen |
| Item Weight | 16 ounces |
| Closure Type | Zipper |
| Manufacturer | Professional's Choice |
| Model Number | ASRB100 |
| Material Type | Neoprene |
| Target Species | Horse |
| Number of Items | 1 |
| Subject Character | Other |
| Additional Features | Portable |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ASRB100-WHI |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form