| Management number | 208796735 | Release Date | 2026/03/29 | List Price | $41.96 | Model Number | 208796735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613983105411 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Winter |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | RefrigiWear |
| Rise Style | Ankle |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2 Pounds |
| Manufacturer | RefrigiWear |
| Style Number | 9441R |
| Material Type | Polyester |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | 9441RBLKXLG |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form