| Management number | 209134260 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209134260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Black |
|---|---|
| Impedance | 25 Ohms |
| Brand Name | ZYHKON |
| Model Name | SU9 |
| Unit Count | 1.0 Count |
| Manufacturer | ZYHKON |
| Model Number | SU9 |
| BuiltIn Media | Sleep Headphones(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Sleeping |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity. |
| Additional Features | Sleep Mode, Ergonomic Design, Touchscreen Control, Long Battery Life, Bluetooth 5.4, Custom EQ Modes |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | ZYHKON provides you with a 30-day unconditional refund and a 2-year warranty, please buy with confidence. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping;listening;learning;exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form