| Management number | 208790829 | Release Date | 2026/03/29 | List Price | $13.18 | Model Number | 208790829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Sockwell, we stand for wellness. We’re passionate about crafting the world’s best socks, with no compromises, so you can feel better in style every day. From compression socks to relief solutions to essential comfort, we bring therapeutic solutions and fresh modern styling to every sock we make. Made in the USA, our socks are consciously crafted with American wool-based yarns, like our Fine Merino Wool/Rayon from Bamboo and Fine Merino Wool/Alpaca blends, blending durability and thermoregulation with environmental friendliness. Feel better in style with Sockwell socks!
| UPC | 845028015120 |
|---|---|
| Color | Black |
| Style | W-elevation |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Merino Wool, Rayon, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Model Name | Elevation |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 30% Nylon, 8% Spandex |
| Part Number | SW4W900:S/M |
| Closure Type | Pull On |
| Manufacturer | Sockwell |
| Style Number | SW4W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028015120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form