| Management number | 209058397 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209058397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the sunny days of summer with the Soft Motion™ Gaia sandal. Perfect for your little one's warm weather adventures, these lightweight sandals are designed with both style and comfort in mind. The patented Soft Motion™ technology ensures flexibility and natural movement, making them ideal for early walkers. The cushioned footbed provides all-day comfort, while the secure hook-and-loop closure allows for easy on-and-off and an adjustable fit.
| UPC | 196562634286 |
|---|---|
| Brand | Stride Rite |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Sm Gaia (Infant/Toddler) |
| Sport Type | Climbing, Hiking |
| Strap Type | Velcro |
| Style Name | Sm Gaia (Infant/Toddler) |
| Item Weight | 8.8 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | BB041503 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB041503 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form