| Management number | 209248707 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209248707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788029811134 |
|---|---|
| Color | Coyote Brown |
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TK Flex |
| Model Name | Tk Flex Roam |
| Rise Style | Mid Rise |
| Style Name | Clothing, Shoes & Jewelry > Men > Clothing > Pants > Casual |
| Unit Count | 1 Count |
| Fabric Type | 10.2 Oz 97% Cotton 3% Spandex Twill |
| Item Weight | 1 Pounds |
| Style Number | A3002 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Hiking,Workwear,Construction,Casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 788029811134 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form