| Management number | 209086375 | Release Date | 2026/03/29 | List Price | $118.39 | Model Number | 209086375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WAVE - SSD 960GB 480/520 SA3 MRA | MR1004
| Brand | MediaRange |
|---|---|
| Color | Black |
| Model Name | MR1004 |
| Read Speed | 550 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 44 Grams |
| Media Speed | 480.0 |
| Manufacturer | MEDIARANGE |
| Model Number | MR1004 |
| BuiltIn Media | SSD hard drive |
| HardDrive Size | 960 GB |
| Item Type Name | internal SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA |
| Customer Package Type | Deposit Crate |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 128 GB |
| Specific Uses For Product | Multimedia |
| Hard Disk Rotational Speed | 7200 |
| Cache Memory Installed Size | 960 GB |
| Global Trade Identification Number | 04260459616382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form