| Management number | 209128325 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209128325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810074480123 |
|---|---|
| Color | Gray, Black |
| Theme | Music |
| Impedance | 30 Ohms |
| Brand Name | Westone Audio |
| Model Name | MACH-80 |
| Style Name | 4 Drivers |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 630 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | Westone Audio |
| Model Number | WA-M40 |
| BuiltIn Media | Cable, MACH 80 Universal Fit In-Ear Monitors, CABLE: Linum UltraBaX T2 Cable, 5 Pair Foam + 5 Pair Silicone Tips, Impact Resistant Pelican Case, Westone Audio Cloth Pouch, Cable Band, Cleaning Tool |
| Noise Control | Passive Noise Cancellation |
| Series Number | 40 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 10Hz – 20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Music Production Equipment |
| Enclosure Material | Plastic |
| Frequency Response | 22 Hz |
| Additional Features | Sweatproof |
| Carrying Case Color | Black |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | FFP (Flat Free Package) |
| Carrying Case Material | Polypropylene |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810074480123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form