| Management number | 209739778 | Release Date | 2026/03/29 | List Price | $39.99 | Model Number | 209739778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Globe |
| Voltage | 230 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | floor lamp,floor lamp.this,table lamp |
| Room Type | Living Room, Office |
| Brand Name | Surpars House |
| Efficiency | Low |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Manufacturer | Surpass Lighting |
| Model Number | S0200028 |
| Power Source | Corded Electric |
| Shade Height | 59 Inches |
| Base Diameter | 11.8 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | Incandescent |
| Additional Features | Adjustable Height, E26 regular light bulb, led or incandescent light bulbs all work., Not Dimmable |
| Included Components | Shade included,Table included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 39"D x 39"W x 59"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form