| Management number | 209562478 | Release Date | 2026/03/29 | List Price | $57.80 | Model Number | 209562478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199449477600 |
|---|---|
| Size | 39.37 inches x 19.69 inches x 18.9 inches |
| Color | Black Top |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Black Top |
| Brand Name | YITAHOME |
| Item Depth | 19.69 inches |
| Item Width | 19.69 Inches |
| Model Name | Coffee Table |
| Style Name | Rustic |
| Item Weight | 80.69 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHlT6ZR |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Handle Material | Engineered Wood |
| Item Dimensions | 19.69 x 39.37 x 18.9 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Black, Natural Wood Grain |
| Seating Capacity | 8 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 19.69"D x 39.37"W x 18.9"H |
| Unextended Seating Capacity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form